Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,610.67 35.88 0.54▼
All Shares 3,496.83 7.75 0.22▼
Financials 2,087.05 0.05 0.00▼
Industrial 8,836.48 18.91 0.21▼
Holding Firms 6,062.91 0.24 0.00▲
Services 1,889.95 6.23 0.33▼
Mining and Oil 8,700.23 0.93 0.01▼
Property 2,425.03 52.35 2.11▼
MARKET : OPEN As of May 3, 2024 2:24 PM
Total Volume 312,720,189
Total Trades 47,749
Total Value 4,289,495,063
Advances 87
Declines 103
Unchanged 47